Converted for WWW by Gregory M. Zonsius
If you have ever been to an air show then you know the thrill of excitement as the pilots show off there skills, but you could be missing out on the ultimate thrill, that is actually monitoring the pilots and all of the communications that go with what goes on around an air show. The following frequencies have been compiled from various sources including monitoring times and popular communications, most all have been confirmed.
Commonly used Airshow Frequencies
| 112.600 | 122.690 | 122.950 | 123.750 | 126.400 |
| 120.000 | 122.700 | 123.400 | 124.300 | 128.250 |
| 120.450 | 122.920 | 123.450 | 126.200 | 133.850 |
| 121.770 | 122.925 | 123.475 | 126.250 |
U.S.N. BLUE ANGELS:
| Ground Support | 121.90 |
| nbfm rpt. | 142.025 in/out 142.625 |
| Common Airshow | 123.40 |
| Maintenance ch.10 | 143.60 |
| Air to Air | 241.40 250.80 251.60 275.35 360.40 384.40 395.90 391.90 |
U.S.A.F. THUNDERBIRDS
| Operations | 120.45 |
| Common Airshow | 123.40 |
| Air-Air Tactical | 140.40 141.85 |
| Air to Air | 236.60 |
| Solo 5-6 | 236.55 241.40 273.50 283.50 |
| Team Leader | 250.85 |
| Air to Air | 294.70 322.30 322.60 |
| Air-Air Tactical | 394.0 382.90 |
| Ground Support nbfm | 413.025 |
U.S.A. GOLDEN KNIGHTS
| Operations | 32.30 |
| Air Coordination | 123.40 |
| Primary | 42.35 |
CANADIAN SNOWBIRDS
| ch.1 | 275.80 | ch.7 | 378.50 | ch.13 | 344.50 |
| ch.2 | 295.60 | ch.8 | 266.30 | ch.14 | 356.60 |
| ch.3 | 310.80 | ch.9 | 294.50 | ch.15 | 236.60 |
| ch.4 | 227.60 | ch.10 | 322.80 | ch.16 | 283.90 |
| ch.5 | 243.40 | ch.11 | 245.70 | ch.17 | 363.80 |
| ch.6 | 240.50 | ch.12 | 316.50 | ch.18 | 289.40 |
| ch.19 | 272.100 |
NONMILITARY FLIGHT TEAMS
| Common Airshow | 123.40 123.45 |
| Showtime Control | 126.40 |
Brazilian A.F.
| Common Airshow | 130.55 130.655 132.2 |